Refer retailers.
Earn 40% revenue share.
You know who needs Ward. Send them our way. If they close, you earn 40% of the contract value for the first 12 months. Month-to-month. No lock-in.
Chat
Ask anything. Ward routes to the right agent and returns cited answers.
I pulled Store 37’s last 28 days against the chain baseline. Two root causes, both compounding.
| Signal | Finding |
|---|---|
labor_efficiency | Rev/labor-hour −22% vs. cluster, staffing mismatch at 11a–1p peak |
inventory.fresh | Fresh fill 83%, backroom replenishment lag at 2–4p |
promo.lift | BOGO crackers cannibalized Brand Y by 28%, net category +6% |
Recommend: re-baseline Store 37 schedule against true peak, raise replen window to 1p, and review the BOGO before next cycle.
labor_scheduling…
Dashboards
Pinned views built from saved data-lake queries.
Models
Browse, search, and manage data–lake model definitions for your tenant.
| Name | Namespace | Version |
|---|---|---|
retail_pos_transactions | retail | 1.0 |
retail_inventory_snapshot | retail | 1.2 |
retail_labor_scheduling | retail | 1.0 |
retail_promo_calendar | retail | 1.1 |
retail_supplier_performance | retail | 1.0 |
sap_inventory_shrinkage | sap | 1.0 |
ga4_daily_events | marketing | 1.0 |
meta_ads_ad_level | marketing | 1.0 |
Sources
Connect external systems to the data lake.
| Name | Type | Last sync |
|---|---|---|
sap_pos_transactions | import | 2m ago |
sap_inventory_shrinkage | import | 2m ago |
sap_labor_scheduling | import | 14m ago |
retail_inventory_weekly | import | 1h ago |
retail_google_ads_daily | import | 1h ago |
retail_meta_ads_daily | import | 1h ago |
retail_ga4_website_daily | import | 1h ago |
Architecture
Two ways to connect. Federate against your live systems, or ingest into Ward’s data lake. Toggle below.
sap.possnow.inventoryPipelines
Move data from sources into models on a schedule.
| Name | Source | Model | Status | Schedule |
|---|---|---|---|---|
sync_sap_pos_transactions | sap_pos_transactions | pos_transactions | enabled | hourly |
sync_sap_labor_scheduling | sap_labor_scheduling | labor_scheduling | enabled | daily |
sync_sap_inventory_shrinkage | sap_inventory_shrinkage | inventory_shrinkage | enabled | daily |
sync_retail_inventory_weekly | retail_inventory_weekly | inventory_weekly | enabled | weekly |
sync_retail_google_ads_daily | retail_google_ads_daily | google_ads_daily | enabled | daily |
sync_retail_ga4_website_daily | retail_ga4_website_daily | ga4_website_daily | enabled | daily |
Streams
Real-time ingestion pipelines.
pos.txnstore_037, basket $42.18inv.movedc_west → store_104labor.clockstore_022 shift_startpos.txnstore_211, basket $19.04
Policies
Browse and manage Cedar access policies for your tenant.
| Policy ID | Effect | Resources |
|---|---|---|
merch-read-default | permit | Model::* |
finance-read-shrinkage | permit | Model::"shrinkage" |
vendor-blocked | forbid | Model::"labor_*" |
region-west-only | permit | Tenant::"acme" |
Entities
Principals and resources referenced by Cedar policies.
| Entity UID | Type | Tenant |
|---|---|---|
Tenant::"acme" | Tenant | acme |
Model::"sap.pos_transactions" | Model | acme |
Model::"sap.inventory_shrinkage" | Model | acme |
Model::"sap.labor_scheduling" | Model | acme |
Model::"retail.toast_pos_daily" | Model | acme |
Model::"retail.ga4_website_daily" | Model | acme |
Providers
Manage LLM API keys and the model profiles that use them.
| Name | Provider | Used by | Created |
|---|---|---|---|
anthropic-default | Anthropic | 3 profiles | Apr 22 |
openai-default | OpenAI | 2 profiles | Apr 22 |
gemini-default | Gemini | 1 profile | Apr 22 |
ollama-onprem | Ollama | 2 profiles | Apr 22 |
LLM-agnostic. Bring your own key, route per task. No lock-in.
Settings
Manage your dashboard preferences and account.
Light and dark themes are available. Your choice is remembered per browser.
Three steps. No complexity.
Submit a referral
Fill out the form below with the retailer’s details and your information. We generate a unique tracking code for every referral.
We close the deal
Our team runs the demo, scoping, and onboarding. You stay in the loop on status. No selling required on your end.
Earn revenue share
Once the referred client signs, you earn 40% of the contract value every month for the first 12 months they remain a customer. Paid net 30 from when we receive their payment. Month-to-month: if the client stays, you get paid.
Structured and transparent.
You refer a mid-market grocer who signs on the Growth plan at $7,500/mo. You earn $3,000/mo for up to 12 months. Total: $36,000 for a single referral. Month-to-month: as long as the client pays, you get paid. Net 30 from when we receive each payment. No cap on referrals.
You already know who needs this.
M&A Advisory
Deal partners, investment banks, and PE firms evaluating retail acquisitions or portfolio companies.
Management Consultants
Firms advising retail clients on operations, supply chain, or digital transformation.
Systems Integrators
ERP, POS, and data platform implementers who see the analytics gap firsthand.
Industry Associations
Trade groups and networks with direct access to multi-store retail operators.
Send us a lead.
We will reach out, run the process, and keep you posted on status.